Amazing tract of land that includes natural spring, well, and pond on property. This nearly 40 acre boarders National Forest and Boggy Draw Trail System. Adjudicated water rights include .03 cfs Absolute Wiman Spring No. 1 and .033 cfs (15 GPM) Absolute, Wiman Well #2.
MLS# | 745134 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 278 |
Zoning | Agricultural |
---|---|
Acreage | 35.98 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $182.98 | Min Sale Price: $180,000 | Max Sale Price: $310,000 | Med Sale Price: $245,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $184.21 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Aug 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $182.98 |
Min Sale Price: | $180,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $245,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $184.21 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Montezuma County Rural NE |
Listing VS Median (in 81323) | |
Price: $225,000 low | high Med: $189,900 65.6% of Average On Site: 278 low | high Med: 335 82.985074626866% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer